Basic Price List
- October 10, 2016
- Posted by: dublin
- Categories:
No Comments
![](https://www.dublincleaners.com/wp-content/uploads/2016/10/price_thumb.jpg)
BASIC PRICE LIST
Laundered Shirts
REGULAR SHIRTS | 5.61 | |
FOLDED SHIRTS | 67.16 | |
TUXEDO SHIRTS | 10.75 | |
GOLF SHIRTS | 8.87 |
Dry Cleaning
TROUSERS | 14.60 | |
SWEATERS | 15.06 | |
2 PC. SUITS | 30.24 | |
BLOUSES | 14.60 | |
SKIRTS | 14.60 | |
TIES | 8.18 | |
SPORT COATS | 16.56 | |
DRESSES | 25.76 | |
JACKETS | 20.49 | |
COATS | 28.80 |
Price adjustments will be made for special attention to delicates, pleats, ornamentation, button removal, hand finishing, delicate & couture designs, etc.